Container Size Chart
Balcony Garden Picks · balconygardenpicks.com · reviewed September 13, 2026
| 1 gallon (3.8 L) | about 6-7 in / 15-18 cm pot: herbs, lettuce |
|---|---|
| 2-3 gallon (7.6-11.4 L) | about 8-10 in: radishes, spinach, bush beans |
| 5 gallon (19 L) | about 12 in: peppers, determinate tomatoes |
| 7 gallon (26.5 L) | about 14 in: full-size peppers, cucumbers |
| 10 gallon (38 L) | about 16-17 in: vining tomatoes, potatoes |
| 15 gallon (57 L) | about 18-20 in: dwarf fruit trees |
| Wet soil weight | about 0.7-0.9 kg per litre, check balcony limits |
Typical values for general guidance. Always check the manufacturer's specification for your exact product.
Share or embed this chart

You are welcome to use this chart on your blog, forum or class handout. Please keep the credit link.